Moulded Seat
- Contoured for pressure reduction and pelvic stability
- Soft integral-skin foam for comfort and durability
- Available with open or bridged front
- Available sizes: 18″Wx16″D, 18″Wx19″D
The Raz-AP600 mobile shower commode chair features the Multi-Position Back and dual-locking casters for users up to 180kgs. The electro-polished stainless steel frame is engineered for heavy-duty use and easy access for the user or attendant.
The Raz-AP600 mobile shower commode chair features the Multi-Position Back (with center of gravity adjustment) and comes standard with 4” of height adjustment, an adjustable-tension fabric backrest, 5” dual-locking casters for users up to 400 lbs and 6″ dual-locking casters for users over 400 lbs (up to 600lbs. Maximum), flip-up padded armrests, a commode pan, and a large molded soft foam seat. The electro-polished stainless steel frame is engineered for heavy-duty use and easy access for the user or attendant.
Only Raz offers the Ischial & Pelvic Alignment System (IPAS), which provides 2” of seat depth adjustment to accommodate a variety of body sizes and shapes. With a 600 lb. weight capacity and the many adjustments and options available, the Raz-AP600 will provide maximum comfort and maneuverability for users who require an attendant propelled heavy-duty shower commode chair.
WEIGHT CAPACITY | 600 lbs (275 kg) |
SEAT WIDTH (seat and back frame) | 22″ (56 cm) – 30” (76 cm) |
OVERALL WIDTH (with standard armpad) | 26.5″ (67 cm) with Standard Arm Pad |
SEAT WIDTH (commode seat) | 23″ (58 cm) |
SEAT DEPTH (front of back post to front of seat) | 18″ (46 cm) |
OVERALL LENGTH With Z709 Footrests | 36″ – 39″ (91 cm – 99 cm) |
CLEARANCE HEIGHT UNDER SEAT` | |
– 5″ (125 mm) casters with pan brackets: | 14.25″ – 18.25″ (36 – 46 cm) |
– 5″ (125 mm) casters without pan brackets: | 15″ – 19″ (38 – 48 cm) |
– 6″ (125 mm) casters with pan brackets: | 15.25″ – 19.25″ (39 – 49 cm) |
– 6″ (125 mm) casters without pan brackets: | 16″ – 20″ (41 – 51 cm) |
ARMREST HEIGHT ABOVE SEAT | 9.5″ (24 cm) |
SEAT-TO-FLOOR HEIGHT (5″ casters) | 20″ and 21″ (51 cm and 53 cm) |
SEAT-TO-FLOOR HEIGHT | 19″ – 23″ in 1″ increments (48 – 58 cm) |
PRODUCT WEIGHT (5″ (125 mm) casters) | 54.5 lbs (25 kg) |
PRODUCT WEIGHT (6″ (150 mm) casters) | 56.5 lbs (26.7 kg) |
FRAME AND HARDWARE MATERIAL | Stainless Steel (Lifetime warranty against corrosion) |
All measurements taken with standard molded seat and standard arm pad.