ODE Seating System
The ODE Seating System provides advanced posture management. Designed for children and youths who require physical assistance in their daily lives, the ODE helps build the foundation for independent mobility with an advanced posture management system and a range of fantastic features that offer precision, comfort and ease of use. It is one of the most versatile seating systems with the option of two bases: Indoor and Outdoor - both with Tilt-In-Space and Hi-Lo functions. Available in three sizes.
The ODE Seating System provides advanced posture management. Designed for children and youths who require physical assistance in their daily lives, the ODE helps build the foundation for independent mobility with an advanced posture management system and a range of fantastic features that offer precision, comfort and ease of use. It is one of the most versatile seating systems with the option of two bases: Indoor and Outdoor - both with Tilt-In-Space and Hi-Lo functions. Available in three sizes.
SPECIFICATION | MINI (MAIN DIMENSIONS) | SIZE 1 (MAIN DIMENSIONS) | SIZE 2 (MAIN DIMENSIONS) |
Maximum user weight | 25 kg | 40 kg | 55 kg |
Seat depth | 15 to 24 cm | 21 to 31 cm | 26 to 37 cm |
Seat width | 15 to 21 cm | 21 to 31 cm | 26 to 37 cm |
Lower leg length | 14 to 21 cm | 19 to 29 cm | 28 to 37 cm |
Knee flexion angle | (-) 10 to 16° | (-) 10 to 20° | (-) 10 to 20° |
Ankle angle (dorsi & planter) | 18 to 18° | 16 to 20° | 16 to 20° |
Ankle angle (abduction) | Abduction: 7°
Adduction: 17° | Abduction: 7°
Adduction: 17° | Abduction: 7°
Adduction: 17° |
Abduction per side | 0 to 18° | 0 to 18° | 0 to 18° |
Adduction per side | 0 to 18° | 0 to 11° | 0 to 11° |
Backrest height | 26 to 34 cm | 33 to 41 cm | 40 to 53 cm |
Backrest angle | (-) 10 to 25° | (-) 5 to 20° | (-) 5 to 20° |
Hip flexion | 0 to (-) 20° | 0 to (-) 14° | 0 to (-) 14° |
SPECIFICATION | MINI INDOOR BASE (MINI ONLY) | INDOOR BASE (MINI, SIZE 1 AND SIZE 2) | OUTDOOR BASE (MINI, SIZE 1 AND SIZE 2) |
Mobile base width | 52 cm | 55 cm | 55 cm |
Mobile base length | 64 cm | 77 cm | 70 cm |
Available with tilt-in-space | Yes | Yes | Yes |
Mobile base tilt-in-space | (-) 5 to 35° | (-) 5 to 35° | (-) 5 to 35° |
Angle adjustable push bar | Yes | Yes | Yes |
Foldable push bar | No | No | Yes |
Castor size | 10 cm (front and rear) | 10 cm (front and rear) | Front: 10 cm
Rear: 30 or 40 cm |
Swivelling wheels | Yes | Yes | Front: yes
Rear: no |
Lockable wheels | Yes | Yes | No |
Hand break | No | No | Yes (rear) |
Available with manual hi-lo | Yes | Yes | No |
Available with powered hi-lo | No | Yes | No |
Mobile base hi-lo height | 31 to 69 cm | 36 to 69 cm | N/A |
SELECT YOUR CUSTOMISABLE OPTIONS AND SETUP
Some colors may be an additional cost. Please refer to order forms for product specifc pricing and availability
Explore the Series
Showing 3 variants
Customers who viewed this product also viewed
Enquire Online
Whether it's a product enquiry or just some help and advice, we are here to help.