Rifton Activity Chair
The ultimate in active seating for pediatric to adult clients. The Rifton Activity Chair is considered by many to be the ultimate clinical positioning chair that has revolutionised active indoor seating. The Standard Activity Chair is the solution to many seating needs from simple to complex. It is the most versatile, adaptable and dependable indoor seating system - perfect for feeding, speech therapy, active learning and for clients with sensory processing challenges. The Hi-Lo Base utilises the positioning and comfort benefits of a seating unit indoors, for maximum social inclusion and convenience. The Rifton Activity chair features tool free adjustments and it is adjustable to suit most home/classroom activities at desk or table height. The angles of the tilt in space and backrest incline can be measured to duplicate those recommended by your therapist and can be adjusted whilst the child is in the chair. The Rifton Activity Chair’s three sizes have so much growth potential that they will be suitable for years of use and are available for clients from 71 cm in height, up to 34 kg in weight, through to 188 cm in height, 102 kg in weight. With a choice of either a standard or Hi/Lo base and large range of accessories available, this exceptional product is sure to offer a solution for most of your seating needs.
The ultimate in active seating for pediatric to adult clients. The Rifton Activity Chair is considered by many to be the ultimate clinical positioning chair that has revolutionised active indoor seating. The Standard Activity Chair is the solution to many seating needs from simple to complex. It is the most versatile, adaptable and dependable indoor seating system - perfect for feeding, speech therapy, active learning and for clients with sensory processing challenges. The Hi-Lo Base utilises the positioning and comfort benefits of a seating unit indoors, for maximum social inclusion and convenience. The Rifton Activity chair features tool free adjustments and it is adjustable to suit most home/classroom activities at desk or table height. The angles of the tilt in space and backrest incline can be measured to duplicate those recommended by your therapist and can be adjusted whilst the child is in the chair. The Rifton Activity Chair’s three sizes have so much growth potential that they will be suitable for years of use and are available for clients from 71 cm in height, up to 34 kg in weight, through to 188 cm in height, 102 kg in weight. With a choice of either a standard or Hi/Lo base and large range of accessories available, this exceptional product is sure to offer a solution for most of your seating needs.
SPECIFICATION | SMALL | MEDIUM | LARGE |
---|---|---|---|
Frame width | Short legs: 21" Long legs: 23" Short legs with casters: 22.5" Long legs with casters: 23.5" | Short legs: 23.25" Long legs: 24.25" Short legs with casters: 24.5" Long legs with casters: 25.5" | Short legs: 26.25" Long legs: 26.25" Short legs with casters: 27.75" Long legs with casters: 27.75" |
Frame depth (front to back) | Short legs: 21.5" to 23" Long legs: 26.25" to 27.75" Short legs with casters: 23.5" to 25" Long legs with casters: 27" to 28.5" | Short legs: 22.5" to 24.5" Long legs: 26.75" to 28.25" Short legs with casters: 25" to 27" Long legs with casters: 26.5"to 28.75" | Short legs: 30.5" to 32.75" Long legs: 32.5" to 34.5" Short legs with casters: 31" to 33" Long legs with casters: 34.75" to 35.25" |
Seat height above floor | Short legs: 9.5" to 12.5" Long legs: 18.5" to 21.5" Short legs with casters: 13.5" to 16.5" Long legs with casters: 18.5" to 21.5" | Short legs: 12.5" to 16.5" Long legs: 19" to 23" Short legs with casters: 16" to 20" Long legs with casters: 19" to 23" | Short legs: 16.5" to 20.5" Long legs: 20" to 24" Short legs with casters: 16.5" to 20.5" Long legs with casters: 20" to 24" |
Seat angle for tilt-in-space | 15° forward, 15° back | 15° forward, 15° back | 15° forward, 15° back |
Backrest angle adjustment | 5° forward, 20° back | 5° forward, 20° back | 5° forward, 20° back |
Footboard knee angle | 45° to 110° | 45° to 110° | 45° to 110° |
Seat height above footboard | 7" to 12" | 7.75" to 15.25" | 11.25" to 21.25" |
Seat width | With hip guides: 7" to 9" Without hip guides: 12" | With hip guides: 8.5" to 11.5" Without hip guides: 14" | With hip guides: 11" to 14" Without hip guides: 17" |
Armrest height above seat | 5" to 7.5" | 7" to 10.5" | 7" to 10.5" |
Trunk support width | 5.5" to 11.5" | 6.5" to 12" | 9.5" to 14" |
Backrest height above seat | 12.5" to 15.5" | 15.5" to 19" | 19" to 24" |
Headrest height above seat | 14.5" to 21" | 17.5" to 24.5" | 19.5" to 29.5" |
Maximum working load | 75 lbs | 150 lbs | 250 lbs |
SELECT YOUR CUSTOMISABLE OPTIONS AND SETUP
Some colors may be an additional cost. Please refer to order forms for product specifc pricing and availability
Explore the Series
Showing 3 variants
Customers who viewed this product also viewed
Enquire Online
Whether it's a product enquiry or just some help and advice, we are here to help.