Special Tomato Car Booster Seat
The Special Tomato Soft-Touch Booster Car Seat combines the comfortable, contoured support you love from Special Tomato with the safety and security of an affordable booster seat for older children that need support beyond what can be offered by typically developing booster seats. The Booster Car Seat is recommended for children with mild to moderate physical involvement. The Booster Car Seat promotes an upright, seated posture while traveling in a vehicle.
The Special Tomato Soft-Touch Booster Car Seat combines the comfortable, contoured support you love from Special Tomato with the safety and security of an affordable booster seat for older children that need support beyond what can be offered by typically developing booster seats. The Booster Car Seat is recommended for children with mild to moderate physical involvement. The Booster Car Seat promotes an upright, seated posture while traveling in a vehicle.
Special Tomato Soft-Touch® Booster Car Seat™ | Small | Large |
Minimum Weight Capacity | 51 lbs. (23 kg) | 81 lbs. (37 kg) |
Maximum Weight Capacity | 90 lbs. (41 kg) | 130 lbs. (59 kg) |
Inside Seat Depth | 11.5″ (28.75 cm) | 13.5″ (33.75 cm) |
Inside Seat Width | 12″ (30 cm)“ | 14″ (35 cm)“ |
Seat Back Height | 29″ (72.5 cm) | 35″ (87.5 cm) |
Harness Shoulder Height | 14.5-18.5″ (37-47 cm) | 17.75-22.25″ (45-56.5 cm) |
Overall Seat Depth | 16″ (40 cm) | 19″ (47.5 cm) |
Overall Seat Width | 16″ (40 cm) | 18″ (45 cm) |
Overall Seat Height* | 34″ (85 cm) | 40″ (100 cm) |
Weight of Seat | 13 lbs. (6 kg) | 15 lbs. (7 kg) |
Minimum Height of User | 40″ (102cm) | 50″ (127cm) |
Maximum Height of User | 56″ (142cm) | 65″ (165cm) |
*Overall seat height: Customer MUST measure from the seat surface to the headliner to be sure the large will fit into your vehicle.
Soft-Touch Tilt Wedge Bases | FLOOR Sitter Base | Small STATIONARY Base | Large STATIONARY Base | Small MOBILE Base | Large MOBILE Base |
Base Fits Sitter Sizes | 1, 2 & 3 | 1, 2 & 3 | 4 & 5 | 1, 2 & 3 | 4 & 5 |
Overall Width | 19″ (48.3 cm) | 17.5″ (44.5 cm) | 19.25″ (48.9 cm) | 17.5″ (44.5 cm) | 19.25″ (48.9 cm) |
Overall Depth | 22.5.” (57.2 cm) | 30″ (76.2 cm) | 35″ (88.9 cm) | 30″ (76.2 cm) | 35″ (88.9 cm) |
Overall Height | 12.5″ (31.8 cm) | 16″ (40.6 cm) | 23.0″ (58.4 cm) | 19.5″ (49.5 cm) | 26.5″ (67.3 cm) |
Weight of Base | 14 lbs. (6.4 kg) | 12 lbs. (5.4 kg) | 15 lbs. (6.8 kg) | 14 lbs. (6.4 kg) | 17 lbs. (7.7 kg) |
Degree of Tilt | 25° | 25° | 25° | 25° | 25° |
SELECT YOUR CUSTOMISABLE OPTIONS AND SETUP
Some colors may be an additional cost. Please refer to order forms for product specifc pricing and availability
Explore the Series
Showing 3 variants
Customers who viewed this product also viewed
Enquire Online
Whether it's a product enquiry or just some help and advice, we are here to help.